THE ORIGINAL PART NUMBERS / OE NUMBERS AND MODELS OF VEHICLES / CAR BRANDS USED ON THIS SITE ARE FOR COMPARISON AND INFORMATION PURPOSES ONLY.

HOSE FOR FUEL INJECTOR PIPE

Hoses

  • Net Weight : 50 gr.
  • Material : Pa 6 Gf 30
  • Material : Polyamid 12
  • Quantity Unit : Piece
  • Barcode : 8683716526068
OE NUMBER
9676245280 CITROËN PEUGEOT

Adaptive Vehicle Models -

Show All
MANUFACTURER MODEL MODEL SERIES MOTOR TYPE DISPLACEMENT MODEL YEAR FROM MODEL YEAR TO BODY TYPE DRIVE TYPE ENGINE TYPE TYPE KW HP CYLINDER VALVE
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN BERLINGO BERLINGO Platform şasi (B9) 1.6 HDi 92 1560 2010-07 Platform Şasi | Platform Cabin Önden tahrik | AllGrip Dizel 9HJ (DV6DTEDM) 68 92 4 8
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 1560 2012-02 2014-12 Mpv | Tour / Life Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 90 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 4x4 1560 2012-02 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) 1.6 HDI 92 1560 2009-11 2010-12 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN BERLINGO BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 92 1560 2009-11 2010-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C-ELYSEE C-ELYSEE (DD_) 1.6 HDI 92 1560 2012-11 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 (2C9HPA) 1560 2017-10 Suv Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 II C3 II (SC) 1.4 HDi 70 1398 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
CITROËN C3 II C3 II (SC_) 1.6 BlueHDi 75 1560 2015-04 Hatchback | Compact Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
CITROËN C3 II C3 II (SC_) 1.6 HDi 1560 2009-11 2016-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 PICASSO C3 PICASSO (SH_) 1.6 HDI 90 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 CACTUS C4 CACTUS 1.6 HDi 90 1560 2014-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6D) 68 92 4 8
CITROËN C4 II C4 II Kasa/eğik arka (NC) 1.6 HDi 1560 2010-06 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 II C4 II (B7) 1.6 HDi 90 1560 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 HDi 90 1560 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS3 DS3 1.6 HDi 90 1560 2009-11 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS3 DS3 Cabrio 1.6 HDi 90 1560 2013-01 2015-07 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS4 DS4 (NX_) 1.6 HDi 90 1560 2011-05 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.6 BlueHDi 90 1560 2018-09 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
CITROËN JUMPY JUMPY (VF7) 1.6 HDi 90 8V 1560 2007-01 2016-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
CITROËN JUMPY JUMPY Panelvan/Van 1.6 HDi 90 8V 1560 2007-01 2016-03 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.6 HDi 90 1560 2018-07 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
PEUGEOT 2008 2008 I (CU) 1.4 HDi 1398 2013-06 Suv Önden tahrik | AllGrip Dizel 8HR (DV4C) 50 68 4 8
PEUGEOT 2008 2008 I (CU_) 1.6 HDi 1560 2013-03 Suv Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 206+ 206+ (2L, 2M) 1.4 HDi eco 70 1398 2009-01 2013-06 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
PEUGEOT 207 207 SW (WK_) 1.6 HDi 1560 2009-11 2012-12 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 207 207 (WA_, WC_) 1.6 HDi 1560 2009-11 2012-12 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 207 207 (WA_, WC_) 1.4 HDi 1398 2006-02 2015-12 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi 1560 2016-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi 1560 2012-03 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 208 208 II (UB_, UP_, UW_, UJ_) 1.6 HDI 90 (UB9HPA) 2019-10 Universal Önden tahrik
PEUGEOT 208 208 I (CA_, CC_) 1.4 HDi 1398 2012-03 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HR (DV4C) 50 68 4 8
PEUGEOT 301 301 1.6 HDI 90 1560 2012-11 Sedan | Xl Önden tahrik | AllGrip Dizel 9HJ (DV6DTEDM) 68 92 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 I (4A_, 4C_) 1.6 HDi 1560 2009-11 2014-10 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 1560 2013-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 SW I (4E_, 4H_) 1.6 HDi 1560 2009-11 2014-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT EXPERT EXPERT Panelvan/Van (VF3A_, VF3U_, VF3X_) 1.6 HDi 90 8V 1560 2007-01 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
PEUGEOT EXPERT EXPERT Platform şasi 1.6 HDi 90 8V 1560 2007-01 Platform Şasi | Platform Cabin Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
PEUGEOT EXPERT EXPERT TEPEE (VF3X_) 1.6 HDi 90 8V 1560 2007-01 2016-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
PEUGEOT PARTNER PARTNER MPV (5_, G_) 1.6 HDI 92 1560 2009-11 2010-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT PARTNER PARTNER Kasa/büyük limuzin 1.6 HDi 1560 2011-12 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HF (DV6DTED) 66 90 4 8
PEUGEOT PARTNER PARTNER Kasa/büyük limuzin 1.6 HDi / BlueHDi 75 1560 2011-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HN (DV6ETED) 55 75 4 8
PEUGEOT PARTNER PARTNER Kasa/büyük limuzin 1.6 HDi 90 1560 2010-04 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT PARTNER PARTNER Kasa/büyük limuzin (5_, G_) 1.6 HDi 75 1560 2005-08 2008-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HK (DV6ETEDM) 55 75 4 8
PEUGEOT PARTNER PARTNER Kasa/büyük limuzin (5_, G_) 1.6 HDI 92 1560 2009-11 2010-12 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT PARTNER TEPEE PARTNER TEPEE 1.6 HDi / BlueHDi 75 1560 2008-06 2018-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HN (DV6ETED) 55 75 4 8
PEUGEOT PARTNER TEPEE PARTNER TEPEE 1.6 HDi 90 1560 2010-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT PARTNER TEPEE PARTNER TEPEE 1.6 HDi 1560 2013-03 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HF (DV6DTED) 66 90 4 8